Depending on the model, the characteristics are as follows:
Compact PVC
Weight | 5,2 kg |
Roller diameter | 65 mm |
Folded dimensions | 950 x 200 x 120 mm |
Assembled dimensions | 1400 x 500 x 70 mm |
Wheelbase between | de 950 mm to 1120 mm |
Maximum recommended speed | 50 Km/h |
Maximum weight (user + bike) | 125 kg |
Compact Aluminum
Weight | 5,0 kg |
Roller diameter | 60 mm |
Folded dimensions | 950 x 200 x 120 mm |
Assembled dimensions | 1400 x 500 x 70 mm |
Wheelbase between | de 950 mm to 1120 mm |
Maximum recommended speed | 50 Km/h |
Maximum weight (user + bike) | 125 kg |
Off Road PVC
Weight | 5,7 kg |
Roller diameter | 65 mm |
Folded dimensions | 1000 x 200 x 120 mm |
Assembled dimensions | 1450 x 500 x 70 mm |
Wheelbase between | de 1015 mm to 1190 mm |
Maximum recommended speed | 50 Km/h |
Maximum weight (user + bike) | 125 kg |
Off Road Aluminum
Weight | 5,5 kg |
Roller diameter | 60 mm |
Folded dimensions | 1000 x 200 x 120 mm |
Assembled dimensions | 1450 x 500 x 70 mm |
Wheelbase between | de 1015 mm to 1190 mm |
Maximum recommended speed | 50 Km/h |
Maximum weight (user + bike) | 125 kg |
Track PVC
Weight | 6,2 kg |
Roller diameter | 90 mm |
Folded dimensions | 950 x 200 x 160 mm |
Assembled dimensions | 1400 x 500 x 70 mm |
Wheelbase between | de 950 mm to 1120 mm |
Maximum recommended speed | 50 Km/h |
Maximum weight (user + bike) | 125 kg |
Track Aluminum
Weight | 8,5 kg |
Roller diameter | 90 mm |
Folded dimensions | 950 x 200 x 160 mm |
Assembled dimensions | 1400 x 500 x 70 mm |
Wheelbase between | de 950 mm to 1120 mm |
Maximum recommended speed | 50 Km/h |
Maximum weight (user + bike) | 125 kg |